Vehicles for Sale in Independence, KS
Description
KBB.com 10 Most Awarded Brands. Scores 30 Highway MPG and 21 City MPG! This Toyota Avalon boasts a Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission.…KBB.com 10 Most Awarded Brands. Scores 30 Highway MPG and 21 City MPG! This Toyota Avalon boasts a Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid Antenna, Valet Function.*This Toyota Avalon Comes Equipped with These Options *Trunk Rear Cargo Access, Trip Computer, Transmission: 6-Speed ECT-i Automatic (U 660E), Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls, Tire Specific Low Tire Pressure Warning, Strut Rear Suspension w/Coil Springs, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Side Impact Beams, Remote Releases -Inc: Power Cargo Access.* The Votes are Counted *KBB.com 10 Most Awarded Brands, KBB.com Best Resale Value Awards.* Visit Us Today *A short visit to Quality Toyota located at 2101 West Main Street, Independence, KS 67301 can get you a reliable Avalon today!(more)| Mileage | 114,445 |
| Trim | 4 DR LIMITED |
| Stock # | 58056AA |
| VIN | 4T1BK1EB8HU251156 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Almond |
| Drivetrain | FWD |
Description
Scores 41 Highway MPG and 32 City MPG! This Toyota Corolla boasts a Regular Unleaded I-4 2.0 L/121 engine powering this Variable transmission. Wi-Fi Connect with 30-day or up to…Scores 41 Highway MPG and 32 City MPG! This Toyota Corolla boasts a Regular Unleaded I-4 2.0 L/121 engine powering this Variable transmission. Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Wheels: 16 Steel w/Covers, Wheels w/Full Wheel Covers.*This Toyota Corolla Comes Equipped with These Options *Urethane Gear Shifter Material, Tv Tuner Pre-Wiring, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode and Sequential Shift Control, Toyota Safety Sense (TSS) 3.0, Torsion Beam Rear Suspension w/Coil Springs, Tires: P205/55R16 All-Season, Strut Front Suspension w/Coil Springs.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | 58,830 |
| Trim | LE |
| Stock # | 12738 |
| VIN | 5YFB4MDE4RP092095 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Description
Delivers 41 Highway MPG and 32 City MPG! This Toyota Corolla Hatchback boasts a Regular Unleaded I-4 2.0 L/121 engine powering this Variable transmission. TRUNK LED LIGHT (TMS),…Delivers 41 Highway MPG and 32 City MPG! This Toyota Corolla Hatchback boasts a Regular Unleaded I-4 2.0 L/121 engine powering this Variable transmission. TRUNK LED LIGHT (TMS), REAR BUMPER PROTECTOR (TMS), MUDGUARDS (TMS).*This Toyota Corolla Hatchback Comes Equipped with These Options *ALL WEATHER FLOOR LINER PACKAGE (TMS) , FRAMELESS HOMELINK MIRROR (TMS), BODY SIDE MOLDING (TMS), BLACK EMBLEM OVERLAYS (TMS), Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Variable Intermittent Wipers, Tv Tuner Pre-Wiring, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls, Toyota Safety Sense (TSS) 3.0.* Visit Us Today *A short visit to Quality Toyota located at 2101 West Main Street, Independence, KS 67301 can get you a trustworthy Corolla Hatchback today!(more)| Mileage | 3 |
| Trim | SE |
| Stock # | 3162 |
| VIN | JTND4MBEXT3267568 |
| Exterior Color | Attitude Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP
- $27,113
Description
Boasts 43 Highway MPG and 50 City MPG! This Toyota Corolla delivers a Gas/Electric I-4 1.8 L/110 engine powering this Variable transmission. TRUNK LED LIGHT (TMS), REAR BUMPER…Boasts 43 Highway MPG and 50 City MPG! This Toyota Corolla delivers a Gas/Electric I-4 1.8 L/110 engine powering this Variable transmission. TRUNK LED LIGHT (TMS), REAR BUMPER PROTECTOR (TMS), MUDGUARDS (TMS).* This Toyota Corolla Features the Following Options *ALL WEATHER FLOOR LINER PACKAGE: TUB STYLE (TMS) , BODY SIDE MOLDING (TMS), Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Wheels: 16 Wide Vent Steel -inc: cover, Wheels w/Full Wheel Covers, Urethane Gear Shifter Material, Tv Tuner Pre-Wiring, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronic Continuously Variable.* Visit Us Today *A short visit to Quality Toyota located at 2101 West Main Street, Independence, KS 67301 can get you a tried-and-true Corolla today!(more)| Mileage | |
| Trim | Hybrid LE |
| Stock # | 3168 |
| VIN | JTDBCMFE0T3154110 |
| Exterior Color | Celestite Gray Me (Tbd) |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Scores 50 Highway MPG and 53 City MPG! This Toyota Camry delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid…Scores 50 Highway MPG and 53 City MPG! This Toyota Camry delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 16 Silver-Finished Alloy.*This Toyota Camry Comes Equipped with These Options *Wheels w/Silver Accents, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronically Controlled CVT, Transmission w/Driver Selectable Mode and Sequential Shift Control, Toyota Safety Sense (TSS) 3.0, Tires: P205/65R16 AS, Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | 30,879 |
| Trim | LE |
| Stock # | 12709 |
| VIN | 4T1DAACK9SU042689 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Scores 50 Highway MPG and 53 City MPG! This Toyota Camry boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid…Scores 50 Highway MPG and 53 City MPG! This Toyota Camry boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 16 Silver-Finished Alloy.* This Toyota Camry Features the Following Options *Wheels w/Silver Accents, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronically Controlled CVT, Transmission w/Driver Selectable Mode and Sequential Shift Control, Toyota Safety Sense (TSS) 3.0, Tires: P205/65R16 AS, Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning.* Visit Us Today *Come in for a quick visit at Quality Toyota, 2101 West Main Street, Independence, KS 67301 to claim your Toyota Camry!(more)| Mileage | 46,582 |
| Trim | LE |
| Stock # | 12721 |
| VIN | 4T1DAACK9SU557076 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP
- $29,553
Description
Boasts 43 Highway MPG and 50 City MPG! This Toyota Corolla boasts a Gas/Electric I-4 1.8 L/110 engine powering this Variable transmission. TRUNK LED LIGHT (TMS), REAR BUMPER…Boasts 43 Highway MPG and 50 City MPG! This Toyota Corolla boasts a Gas/Electric I-4 1.8 L/110 engine powering this Variable transmission. TRUNK LED LIGHT (TMS), REAR BUMPER PROTECTOR (TMS), MUDGUARDS (TMS).* This Toyota Corolla Features the Following Options *ALL WEATHER FLOOR LINER PACKAGE: TUB STYLE (TMS) , BODY SIDE MOLDING (TMS), Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Wheels: 18 Graphite-Colored Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Tv Tuner Pre-Wiring, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronic Continuously Variable.* Stop By Today *A short visit to Quality Toyota located at 2101 West Main Street, Independence, KS 67301 can get you a dependable Corolla today!(more)| Mileage | |
| Trim | Hybrid SE |
| Stock # | 3165 |
| VIN | JTDBCMFE5T3150313 |
| Exterior Color | Blueprint |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
Boasts 47 Highway MPG and 48 City MPG! This Toyota Camry boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid…Boasts 47 Highway MPG and 48 City MPG! This Toyota Camry boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 18 Black-Finished Alloy.* This Toyota Camry Features the Following Options *Variable Intermittent Wipers, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronically Controlled CVT, Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls, Toyota Safety Sense (TSS) 3.0, Tires: P235/45R18 AS, Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs, Streaming Audio.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | 67,088 |
| Trim | SE |
| Stock # | 12737 |
| VIN | 4T1DAACK1SU022128 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Scores 35 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB within…Scores 35 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers.*This Toyota RAV4 Comes Equipped with These Options *Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio.* Visit Us Today *Stop by Quality Toyota located at 2101 West Main Street, Independence, KS 67301 for a quick visit and a great vehicle!(more)| Mileage | 51,881 |
| Trim | XLE |
| Stock # | 12740 |
| VIN | 2T3W1RFV6RW338073 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Delivers 33 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB…Delivers 33 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers.* This Toyota RAV4 Features the Following Options *Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio.* Stop By Today *For a must-own Toyota RAV4 come see us at Quality Toyota, 2101 West Main Street, Independence, KS 67301. Just minutes away!(more)| Mileage | 24,372 |
| Trim | XLE |
| Stock # | 12716 |
| VIN | 2T3P1RFV6SC530928 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ALG Residual Value Awards, Residual Value Awards. Boasts 22 Highway MPG and 18 City MPG! This Toyota Tacoma delivers a Regular Unleaded V-6 3.5 L/211 engine powering this…ALG Residual Value Awards, Residual Value Awards. Boasts 22 Highway MPG and 18 City MPG! This Toyota Tacoma delivers a Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission. SOFT TONNEAU COVER (TMS), DOOR EDGE GUARDS (TMS), ALL WEATHER FLOOR LINER & DOOR SILL PROTECTOR (TMS).*This Toyota Tacoma Comes Equipped with These Options *Wireless Phone Connectivity, Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access, Wheels: 18 x 7.5J Polished Alloy, Variable Intermittent Wipers, Trip Computer, Transmission: 6-Speed Automatic -inc: Electronically controlled w/intelligence, Transmission w/Oil Cooler, Trailer Wiring Harness, Toyota Safety Sense P (TSS-P), Tires: P265/60R18 AS.* Visit Us Today *Come in for a quick visit at Quality Toyota, 2101 West Main Street, Independence, KS 67301 to claim your Toyota Tacoma!(more)| Mileage | 109,511 |
| Trim | Limited |
| Stock # | 58066A |
| VIN | 3TMHZ5BNXMM111818 |
| Exterior Color | Cement |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Boasts 38 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within…Boasts 38 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access, Wheels: 17 x 7.0J Silver Aluminum Alloy, Urethane Gear Shifter Material.* This Toyota RAV4 Features the Following Options *Trip Computer, Transmission: Elect. Continuously Variable (eCVT), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio, Steel Spare Wheel, Smart Device Integration.* Visit Us Today *For a must-own Toyota RAV4 come see us at Quality Toyota, 2101 West Main Street, Independence, KS 67301. Just minutes away!(more)| Mileage | 33,074 |
| Trim | Hybrid LE |
| Stock # | 12741 |
| VIN | 4T3LWRFV1SU173866 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



