New Toyota 4Runner for Sale in Independence, KS
- TSRP
- $46,763
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Heritage Blue Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | |
| VIN | JTEVA5BR4T5102920 |
| Exterior Color | Heritage Blue |
| Interior Color | Black Fabric |
| Drivetrain | PT4WD |
Description
Scores 25 Highway MPG and 19 City MPG! This Toyota 4Runner boasts a Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. WHEELS: 18…Scores 25 Highway MPG and 19 City MPG! This Toyota 4Runner boasts a Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. WHEELS: 18 ACCESSORY TRD BLACK (TMS), TRD OFFROAD PREMIUM, INTERIOR GRAY DOOR PANEL PROTECTORS (TMS).*This Toyota 4Runner Comes Equipped with These Options *INTERIOR D-PILLAR CARGO LIGHTS (TMS), INTELLIGENT INSIDE REAR VIEW MIRROR -inc: electrochromic and garage door opener, FRONT & REAR MOLDED BLACK 4RUNNER MUDGUARDS (TMS), COLOR KEYED BODYSIDE MOLDING (TMS), BLACK FRONT EMBLEM BADGE OVERLAY (TMS), BADGE INSERTS, REAR TOYOTA REFLECT BLACK(TMS), 4RUNNER ALL WEATHER FLOOR MATS (TMS), 4RUNNER ALL WEATHER CARGO TRAY (TMS), Wireless Phone Connectivity, Window Grid Diversity Antenna.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | 5 |
| Trim | TRD Off Road Premium |
| Stock # | 57949 |
| VIN | JTEVA5BR9S5072876 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $60,393
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Ice Cap Exterior, Black Softex Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | TRD Off-Road Premium |
| Stock # | |
| VIN | JTEVA5BR8T5103472 |
| Exterior Color | Ice Cap |
| Interior Color | Black Softex |
| Drivetrain | PT4WD |
- TSRP
- $61,948
Description
This Toyota 4Runner delivers a Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. THIRD ROW SEATING - LIMITED, SPECIAL COLOR, MOONROOF.*…This Toyota 4Runner delivers a Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. THIRD ROW SEATING - LIMITED, SPECIAL COLOR, MOONROOF.* This Toyota 4Runner Features the Following Options *LIMITED, LED LIFTGATE LIGHT, INTELLIGENT INSIDE REAR VIEW MIRROR -inc: electrochromic and garage door opener, FIXED RUNNING BOARDS, 4RUNNER ALL WEATHER FLOOR MATS (TMS), X-REAS Brand Name Shock Absorbers, Wireless Phone Connectivity, Window Grid Diversity Antenna, Wheels: 20 Gray Painted Alloy -inc: machine-finished, Variable Intermittent Wipers w/Heated Wiper Park.* Stop By Today *Stop by Quality Toyota located at 2101 West Main Street, Independence, KS 67301 for a quick visit and a great vehicle!(more)| Mileage | |
| Trim | Limited |
| Stock # | 57981 |
| VIN | JTEVA5BR3T5090131 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This Toyota 4Runner boasts a Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. SPECIAL COLOR, MOONROOF, LIMITED.* This Toyota 4Runner…This Toyota 4Runner boasts a Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine powering this Automatic transmission. SPECIAL COLOR, MOONROOF, LIMITED.* This Toyota 4Runner Features the Following Options *INTELLIGENT INSIDE REAR VIEW MIRROR -inc: electrochromic and garage door opener, FRONT COLOR KEYED DOOR EDGE GUARDS (TMS), FRONT & REAR MOLDED BLACK 4RUNNER MUDGUARDS (TMS), FIXED RUNNING BOARDS, 4RUNNER ALL WEATHER FLOOR MATS (TMS), 4RUNNER ALL WEATHER CARGO TRAY (TMS), X-REAS Brand Name Shock Absorbers, Wireless Phone Connectivity, Window Grid Diversity Antenna, Wheels: 20 Gray Painted Alloy -inc: machine-finished.* Visit Us Today *A short visit to Quality Toyota located at 2101 West Main Street, Independence, KS 67301 can get you a tried-and-true 4Runner today!(more)| Mileage | |
| Trim | Limited |
| Stock # | T146BW11 |
| VIN | JTEVA5BR4T5078649 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Boasts 24 Highway MPG and 23 City MPG! This Toyota 4Runner delivers a Intercooled Turbo Gas/Electric I-4 2.4 L/146 engine powering this Automatic transmission. MOONROOF -inc: tilt…Boasts 24 Highway MPG and 23 City MPG! This Toyota 4Runner delivers a Intercooled Turbo Gas/Electric I-4 2.4 L/146 engine powering this Automatic transmission. MOONROOF -inc: tilt up & slide, LIMITED PACKAGE, LED LIFTGATE LIGHT.*This Toyota 4Runner Comes Equipped with These Options *INTELLIGENT INSIDE REAR VIEW MIRROR -inc: electrochromic and garage door opener, FRONT COLOR KEYED DOOR EDGE GUARDS (TMS), FRONT & REAR MOLDED BLACK 4RUNNER MUDGUARDS (TMS), FIXED RUNNING BOARDS, 4RUNNER ALL WEATHER FLOOR MATS (TMS), 4RUNNER ALL WEATHER CARGO TRAY (TMS), X-REAS Brand Name Shock Absorbers, Wireless Phone Connectivity, Window Grid Diversity Antenna, Wheels: 20 Gray Painted Alloy -inc: machine-finished.* Stop By Today *You've earned this- stop by Quality Toyota located at 2101 West Main Street, Independence, KS 67301 to make this car yours today!(more)| Mileage | 4 |
| Trim | Hybrid Limited |
| Stock # | 57929 |
| VIN | JTEVB5BR0S5022090 |
| Exterior Color | None |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $199 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



