New Toyota RAV4 for Sale in Independence, KS
- TSRP
- $39,839
Description
This Toyota RAV4 boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. WEATHER PACKAGE -inc: Windshield De-Icer, Heated Leather Steering Wheel, Rain…This Toyota RAV4 boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. WEATHER PACKAGE -inc: Windshield De-Icer, Heated Leather Steering Wheel, Rain Sensing Windshield Wipers, REAR HATCH CARGO LAMPS (TMS), MUDGUARDS (TMS).*This Toyota RAV4 Comes Equipped with These Options *CONVENIENCE PACKAGE -inc: Power Back Door w/Easy Closer , BODY SIDE MOLDINGS (TMS), ALL WEATHER FLOOR LINER & CARGO TRAY (TMS), Wi-Fi Connect 30-day trial with Unlimited Hotspot Data Mobile Hotspot Internet Access, Wheels: 18 Multi-Spoke Black Sport Alloy, Variable Intermittent Wipers, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | |
| Trim | SE |
| Stock # | 57997 |
| VIN | JTM6CRAV9TD303856 |
| Exterior Color | Attitude Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $40,359
Description
This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. WEATHER PACKAGE -inc: Windshield De-Icer, Heated Leather Steering Wheel, Rain…This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. WEATHER PACKAGE -inc: Windshield De-Icer, Heated Leather Steering Wheel, Rain Sensing Windshield Wipers, TILT & SLIDE SUNROOF & MOONROOF, REAR HATCH CARGO LAMPS (TMS).* This Toyota RAV4 Features the Following Options *BODY SIDE MOLDINGS (TMS), ALL WEATHER FLOOR LINER & CARGO TRAY (TMS), Wi-Fi Connect 30-day trial with Unlimited Hotspot Data Mobile Hotspot Internet Access, Variable Intermittent Wipers, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | |
| Trim | SE |
| Stock # | 57992 |
| VIN | JTM6CRAV0TD304765 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $42,679
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Ice Cap Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Ice Cap Exterior, Black Softex® [Softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Mileage | |
| Trim | WOODLAND |
| Stock # | |
| VIN | JTM6CRAV2TD003821 |
| Exterior Color | Ice Cap |
| Interior Color | Black Softex® [Softex] |
| Drivetrain | AWD |
- TSRP
- $42,789
Description
Scores 36 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. REAR HATCH CARGO LAMPS (TMS), MUDGUARDS…Scores 36 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. REAR HATCH CARGO LAMPS (TMS), MUDGUARDS (TMS), ILLUMINATED FRONT EMBLEM (TMS).* This Toyota RAV4 Features the Following Options *DOOR SILL PROTECTORS (TMS), BODY SIDE MOLDINGS (TMS), BLACKOUT EMBLEM OVERLAYS (TMS), Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Trailer Wiring Harness, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks.* Visit Us Today *You've earned this- stop by Quality Toyota located at 2101 West Main Street, Independence, KS 67301 to make this car yours today!(more)| Mileage | |
| Trim | WOODLAND |
| Stock # | 57985 |
| VIN | JTM6CRAV9TD000415 |
| Exterior Color | Everest |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $46,024
Description
Delivers 39 Highway MPG and 45 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. REAR HATCH CARGO LAMPS (TMS), MUDGUARDS…Delivers 39 Highway MPG and 45 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. REAR HATCH CARGO LAMPS (TMS), MUDGUARDS (TMS), ILLUMINATED DOOR SILLS (TMS).*This Toyota RAV4 Comes Equipped with These Options *BODY SIDE MOLDINGS (TMS), ALL WEATHER FLOOR LINER & CARGO TRAY (TMS), Wi-Fi Connect 30-day trial with Unlimited Hotspot Data Mobile Hotspot Internet Access, Variable Intermittent Wipers, Turn-By-Turn Navigation Directions, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Traffic Jam Assist (Reqs Drive Connect (1-year trial inc)).* Visit Us Today *Treat yourself- stop by Quality Toyota located at 2101 West Main Street, Independence, KS 67301 to make this car yours today!(more)| Mileage | |
| Trim | XSE |
| Stock # | 57984 |
| VIN | JTM6CRAV9TJ000741 |
| Exterior Color | Meteor Shower/Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $199 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



