Used Vehicles for Sale in Independence, KS
Description
KBB.com 10 Most Awarded Brands. Scores 30 Highway MPG and 21 City MPG! This Toyota Avalon boasts a Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission.…KBB.com 10 Most Awarded Brands. Scores 30 Highway MPG and 21 City MPG! This Toyota Avalon boasts a Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid Antenna, Valet Function.*This Toyota Avalon Comes Equipped with These Options *Trunk Rear Cargo Access, Trip Computer, Transmission: 6-Speed ECT-i Automatic (U 660E), Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls, Tire Specific Low Tire Pressure Warning, Strut Rear Suspension w/Coil Springs, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Side Impact Beams, Remote Releases -Inc: Power Cargo Access.* The Votes are Counted *KBB.com 10 Most Awarded Brands, KBB.com Best Resale Value Awards.* Visit Us Today *A short visit to Quality Toyota located at 2101 West Main Street, Independence, KS 67301 can get you a reliable Avalon today!(more)| Mileage | 114,445 |
| Trim | 4 DR LIMITED |
| Stock # | 58056AA |
| VIN | 4T1BK1EB8HU251156 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Almond |
| Drivetrain | FWD |
Description
Scores 41 Highway MPG and 32 City MPG! This Toyota Corolla boasts a Regular Unleaded I-4 2.0 L/121 engine powering this Variable transmission. Wi-Fi Connect with 30-day or up to…Scores 41 Highway MPG and 32 City MPG! This Toyota Corolla boasts a Regular Unleaded I-4 2.0 L/121 engine powering this Variable transmission. Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Wheels: 16 Steel w/Covers, Wheels w/Full Wheel Covers.*This Toyota Corolla Comes Equipped with These Options *Urethane Gear Shifter Material, Tv Tuner Pre-Wiring, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode and Sequential Shift Control, Toyota Safety Sense (TSS) 3.0, Torsion Beam Rear Suspension w/Coil Springs, Tires: P205/55R16 All-Season, Strut Front Suspension w/Coil Springs.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | 58,830 |
| Trim | LE |
| Stock # | 12738 |
| VIN | 5YFB4MDE4RP092095 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
Description
Scores 50 Highway MPG and 53 City MPG! This Toyota Camry delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid…Scores 50 Highway MPG and 53 City MPG! This Toyota Camry delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 16 Silver-Finished Alloy.*This Toyota Camry Comes Equipped with These Options *Wheels w/Silver Accents, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronically Controlled CVT, Transmission w/Driver Selectable Mode and Sequential Shift Control, Toyota Safety Sense (TSS) 3.0, Tires: P205/65R16 AS, Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | 30,879 |
| Trim | LE |
| Stock # | 12709 |
| VIN | 4T1DAACK9SU042689 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Scores 50 Highway MPG and 53 City MPG! This Toyota Camry boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid…Scores 50 Highway MPG and 53 City MPG! This Toyota Camry boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 16 Silver-Finished Alloy.* This Toyota Camry Features the Following Options *Wheels w/Silver Accents, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronically Controlled CVT, Transmission w/Driver Selectable Mode and Sequential Shift Control, Toyota Safety Sense (TSS) 3.0, Tires: P205/65R16 AS, Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning.* Visit Us Today *Come in for a quick visit at Quality Toyota, 2101 West Main Street, Independence, KS 67301 to claim your Toyota Camry!(more)| Mileage | 46,582 |
| Trim | LE |
| Stock # | 12721 |
| VIN | 4T1DAACK9SU557076 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Boasts 47 Highway MPG and 48 City MPG! This Toyota Camry boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid…Boasts 47 Highway MPG and 48 City MPG! This Toyota Camry boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid And Roof Mount Antenna, Wheels: 18 Black-Finished Alloy.* This Toyota Camry Features the Following Options *Variable Intermittent Wipers, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronically Controlled CVT, Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls, Toyota Safety Sense (TSS) 3.0, Tires: P235/45R18 AS, Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning, Strut Front Suspension w/Coil Springs, Streaming Audio.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | 67,088 |
| Trim | SE |
| Stock # | 12737 |
| VIN | 4T1DAACK1SU022128 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Scores 35 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB within…Scores 35 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers.*This Toyota RAV4 Comes Equipped with These Options *Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio.* Visit Us Today *Stop by Quality Toyota located at 2101 West Main Street, Independence, KS 67301 for a quick visit and a great vehicle!(more)| Mileage | 51,881 |
| Trim | XLE |
| Stock # | 12740 |
| VIN | 2T3W1RFV6RW338073 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Delivers 33 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB…Delivers 33 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers.* This Toyota RAV4 Features the Following Options *Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio.* Stop By Today *For a must-own Toyota RAV4 come see us at Quality Toyota, 2101 West Main Street, Independence, KS 67301. Just minutes away!(more)| Mileage | 24,372 |
| Trim | XLE |
| Stock # | 12716 |
| VIN | 2T3P1RFV6SC530928 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ALG Residual Value Awards, Residual Value Awards. Boasts 22 Highway MPG and 18 City MPG! This Toyota Tacoma delivers a Regular Unleaded V-6 3.5 L/211 engine powering this…ALG Residual Value Awards, Residual Value Awards. Boasts 22 Highway MPG and 18 City MPG! This Toyota Tacoma delivers a Regular Unleaded V-6 3.5 L/211 engine powering this Automatic transmission. SOFT TONNEAU COVER (TMS), DOOR EDGE GUARDS (TMS), ALL WEATHER FLOOR LINER & DOOR SILL PROTECTOR (TMS).*This Toyota Tacoma Comes Equipped with These Options *Wireless Phone Connectivity, Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access, Wheels: 18 x 7.5J Polished Alloy, Variable Intermittent Wipers, Trip Computer, Transmission: 6-Speed Automatic -inc: Electronically controlled w/intelligence, Transmission w/Oil Cooler, Trailer Wiring Harness, Toyota Safety Sense P (TSS-P), Tires: P265/60R18 AS.* Visit Us Today *Come in for a quick visit at Quality Toyota, 2101 West Main Street, Independence, KS 67301 to claim your Toyota Tacoma!(more)| Mileage | 109,511 |
| Trim | Limited |
| Stock # | 58066A |
| VIN | 3TMHZ5BNXMM111818 |
| Exterior Color | Cement |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Boasts 38 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within…Boasts 38 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access, Wheels: 17 x 7.0J Silver Aluminum Alloy, Urethane Gear Shifter Material.* This Toyota RAV4 Features the Following Options *Trip Computer, Transmission: Elect. Continuously Variable (eCVT), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio, Steel Spare Wheel, Smart Device Integration.* Visit Us Today *For a must-own Toyota RAV4 come see us at Quality Toyota, 2101 West Main Street, Independence, KS 67301. Just minutes away!(more)| Mileage | 33,074 |
| Trim | Hybrid LE |
| Stock # | 12741 |
| VIN | 4T3LWRFV1SU173866 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Boasts 19 Highway MPG and 16 City MPG! This Toyota 4Runner delivers a Regular Unleaded V-6 4.0 L/241 engine powering this Automatic transmission. Wireless Phone Connectivity,…Boasts 19 Highway MPG and 16 City MPG! This Toyota 4Runner delivers a Regular Unleaded V-6 4.0 L/241 engine powering this Automatic transmission. Wireless Phone Connectivity, Window Grid Diversity Antenna, Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access.*This Toyota 4Runner Comes Equipped with These Options *Wheels: 17 x 7.0 6-Spoke Alloy, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trip Computer, Transmission: Electronic 5-Speed Automatic w/OD, Transmission w/Sequential Shift Control and Oil Cooler, Trailer Wiring Harness, Toyota Safety Sense P (TSS-P), Tires: P265/70R17 Mud & Snow, Tailgate/Rear Door Lock Included w/Power Door Locks.* Stop By Today *Come in for a quick visit at Quality Toyota, 2101 West Main Street, Independence, KS 67301 to claim your Toyota 4Runner!(more)| Mileage | 99,133 |
| Trim | SR5 |
| Stock # | 58043B |
| VIN | JTEBU5JR7L5758721 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
Description
KBB.com Best Resale Value Awards. This Toyota Tacoma delivers a Regular Unleaded V-6 3.5 L/211 engine powering it's smooth transmission. Wireless Phone Connectivity, Trailer…KBB.com Best Resale Value Awards. This Toyota Tacoma delivers a Regular Unleaded V-6 3.5 L/211 engine powering it's smooth transmission. Wireless Phone Connectivity, Trailer Wiring Harness, Toyota Safety Sense P.* This Toyota Tacoma Features the Following Options *Tailgate Rear Cargo Access, Steel Spare Wheel, Solid Axle Rear Suspension w/Leaf Springs, Side Impact Beams, Regular Composite Box Style, Rear Cupholder, Rear Child Safety Locks, Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Steering Wheel Controls, Power Rear Windows, Power 1st Row Windows w/Driver 1-Touch Down.* This Toyota Tacoma is a Superstar! *KBB.com Best Resale Value Awards, KBB.com Our 10 Most Awarded Cars of 2019, KBB.com Brand Image Awards, KBB.com 5-Year Cost to Own Awards.* Stop By Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | 114,746 |
| Trim | TRD SPORT 4X4 DOUBLE CAB |
| Stock # | 12724A |
| VIN | 3TMCZ5AN2KM235574 |
| Exterior Color | Super White |
| Interior Color | Black W/Gun Metal |
| Drivetrain | 4WD |
Description
ALG Residual Value Awards, Residual Value Awards. Delivers 22 Highway MPG and 17 City MPG! This Toyota Tundra boasts a Twin Turbo Regular Unleaded V-6 3.4 L/210 engine powering…ALG Residual Value Awards, Residual Value Awards. Delivers 22 Highway MPG and 17 City MPG! This Toyota Tundra boasts a Twin Turbo Regular Unleaded V-6 3.4 L/210 engine powering this Automatic transmission. TRD OFF-ROAD PACKAGE -inc: Wheels: 20 Black Alloy, Black Grille w/Chrome Surround, Multi-Terrain Back Monitor, Color-Keyed Outside Mirrors, Panoramic View Back Monitor, Under Cover & Protector, TRD Off-Road Suspension w/Bilstein Shocks, Front & Rear Mud Guards, Bedside TRD Off Road Decal, STAINLESS STEEL DOOR EDGE GUARD (TMS), RADIO: PREMIUM AUDIO W/JBL -inc: 12 JBL speakers, Human Machine Interface (HMI), 14 touchscreen, wireless Apple CarPlay, Android Auto, virtual Intelligent Assistant, cloud-based navigation system w/real-time Over The Air (OTA) updates for mapping and Points Of Interest (POI), voice activation and Bluetooth.*This Toyota Tundra Comes Equipped with These Options *OWNER'S PORTFOLIO (TMS), HEATED LEATHER STEERING WHEEL, BLACK TAILGATE INSERT (TMS), ALL WEATHER FLOOR LINERS (TMS), Wheels: 20 Alloy, Wheels w/Machined w/Painted Accents Accents, Vehicle Stability Control (VSC) Electronic Stability Control (ESC), Variable Intermittent Wipers, Turn-By-Turn Navigation Directions, Trip Computer.* Visit Us Today *Stop by Quality Toyota located at 2101 West Main Street, Independence, KS 67301 for a quick visit and a great vehicle!(more)| Mileage | 145,684 |
| Trim | Limited |
| Stock # | 58012A |
| VIN | 5TFJA5DBXNX054057 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

