Used Toyota RAV4 for Sale in Independence, KS
Description
Scores 35 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB within…Scores 35 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers.*This Toyota RAV4 Comes Equipped with These Options *Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio.* Visit Us Today *Stop by Quality Toyota located at 2101 West Main Street, Independence, KS 67301 for a quick visit and a great vehicle!(more)| Mileage | 51,881 |
| Trim | XLE |
| Stock # | 12740 |
| VIN | 2T3W1RFV6RW338073 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Delivers 33 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB…Delivers 33 Highway MPG and 27 City MPG! This Toyota RAV4 delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers.* This Toyota RAV4 Features the Following Options *Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio.* Stop By Today *For a must-own Toyota RAV4 come see us at Quality Toyota, 2101 West Main Street, Independence, KS 67301. Just minutes away!(more)| Mileage | 24,372 |
| Trim | XLE |
| Stock # | 12716 |
| VIN | 2T3P1RFV6SC530928 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Boasts 38 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within…Boasts 38 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access, Wheels: 17 x 7.0J Silver Aluminum Alloy, Urethane Gear Shifter Material.* This Toyota RAV4 Features the Following Options *Trip Computer, Transmission: Elect. Continuously Variable (eCVT), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio, Steel Spare Wheel, Smart Device Integration.* Visit Us Today *For a must-own Toyota RAV4 come see us at Quality Toyota, 2101 West Main Street, Independence, KS 67301. Just minutes away!(more)| Mileage | 33,074 |
| Trim | Hybrid LE |
| Stock # | 12741 |
| VIN | 4T3LWRFV1SU173866 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Scores 38 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within…Scores 38 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access, Wheels: 17 x 7.0J Silver Aluminum Alloy, Variable Intermittent Wipers.*This Toyota RAV4 Comes Equipped with These Options *Urethane Gear Shifter Material, Trip Computer, Transmission: Elect. Continuously Variable (eCVT), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Towing Equipment -inc: Trailer Sway Control, Tires: 225/65R17 AS, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio, Steel Spare Wheel.* Visit Us Today *Test drive this must-see, must-drive, must-own beauty today at Quality Toyota, 2101 West Main Street, Independence, KS 67301.(more)| Mileage | 32,625 |
| Trim | Hybrid XLE |
| Stock # | 12739 |
| VIN | 2T3RWRFV5SW256212 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
Boasts 36 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect 30-day trial with Unlimited…Boasts 36 Highway MPG and 41 City MPG! This Toyota RAV4 delivers a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Wi-Fi Connect 30-day trial with Unlimited Hotspot Data Mobile Hotspot Internet Access, Wheels: 18 6-Spoke Matte Metallic Gray Alloy, Trunk/Hatch Auto-Latch.*This Toyota RAV4 Comes Equipped with These Options *Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Trailer Wiring Harness, Traffic Jam Assist (Reqs Drive Connect (1-year trial inc)), Tires: 235/65R18 AT, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio.* Stop By Today *Come in for a quick visit at Quality Toyota, 2101 West Main Street, Independence, KS 67301 to claim your Toyota RAV4!(more)| Mileage | |
| Trim | WOODLAND |
| Stock # | 58044 |
| VIN | 2T36CRAV2TW034859 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

